DELIVERABLES | TITLE* | PLATINUM | GOLD | SILVER | BRONZE* |
Top billing logo placement as “Presented by” sponsor on all materials (Exclusive) ≈ | ■ | ||||
Conference welcome remarks ♦ | ■ | ||||
Main stage thought leadership or customer case study presentation ♦ |
■ | ||||
Newsletter promotion of main stage presentation ≡ | ■ | ||||
Sponsorship of Networking Break º | ■ | ■ | |||
Sponsorship of Networking Reception º | ■ | ■ | |||
Exclusive Breakout Session (1) of your Choice ♦ | Priority 1 | 30 min. | 15 min. | ||
Social media speaker/breakout session promotion ≡ | ■ | ■ | ■ | ||
Newsletter promotion of breakout session audio ≡ | ■ | ■ | ■ | ||
Pre-show event preview (M&E Daily) ≡ | ■ | ■ | ■ | ||
Virtual Booth/Showcase Exhibit Area ** º | ■ | ■ | ■ | ■ | |
Conference Programme Ad(s) ≡ | 4 Pages | 2 Pages | Full Page | Half Page | Half Page |
Conference Programme Ad Placement ≡ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 |
Sponsor logo in email promos, website & PR ≈ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 |
Company logo on conference programme cover ≈ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 |
Complimentary Conference Registrations º | 10 | 7 | 5 | 3 | 2 |
Number of Sponsorships Available | Exclusive | 3 | 6 | Unlimited | Unlimited |
PRICE | $10,000 | $7,500 | $5,000 | $3,500 | $1,500 |
KEY: Four KPI’s for your ROI ≈ Branding, ♦ Messaging, º Networking, ≡ Publishing
Custom packages are available upon request.
*MESA membership upgrade not available
Sponsorship Sales:
Evie Silvers
p: (310) 486-7369
[email protected]
Garrett Finley
p: (310) 882-9204
[email protected]
Operations/Registration:
Don Hurley
p: (310) 882-3742
[email protected]