DELIVERABLES | TITLE* | DIAMOND* | PLATINUM | GOLD | SILVER | BRONZE | BRAND* |
Top billing logo placement as “Presented by” sponsor on all materials (Exclusive) ≈ | ■ | ||||||
Conference welcome remarks ♦ | ■ | ||||||
Main stage customer case study presentation ♦ | ■ | ■ | |||||
Newsletter promotion of main stage presentation ≡ | ■ | ■ | |||||
Session sponsorship with on-stage introduction ♦ | ■ | ■ | ■ | ||||
Sponsorship of Networking Luncheon º | ■ | ■ | |||||
Sponsorship of Networking Breaks º | ■ | ■ | |||||
Sponsorship of Networking Reception º | ■ | ■ | |||||
Social media speaker promotion ≡ | ■ | ■ | ■ | ■ | ■ | ||
Pre-show event preview (M+E Daily) ≡ | ■ | ■ | ■ | ■ | ■ | ||
Table-Top Exhibit – OR – Company Signage ≈ | ■ | ■ | ■ | ■ | Virtual | Virtual | |
Conference Program Ad Placement ≡ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 | Priority 7 |
Conference Program Ad/White Papers ≡ | 4 Pages | 3 Pages | 2 Pages | Full Page | Full Page | Half Page | Half Page |
Sponsor logo in email promos, website & PR ≈ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 | Priority 7 |
Company logo on conference program cover ≈ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 | Priority 7 |
Complimentary Conference Registrations º | 10 | 7 | 5 | 4 | 3 | 2 | 1 |
Number of Sponsorship’s Available | 1 | 3 | 6 | 8 | Unlimited | Unlimited | Unlimited |
PRICE | $17,500 | $12,500 | $10,000 | $7,500 | $5,000 |
$3,500 |
$1,500 |
KEY: Four KPI’s for your ROI ≈ Branding, ♦ Messaging, º Networking, ≡ Publishing
Custom packages are available upon request. Sponsor provides pop-up sign, promotional sign or banner. Table Top Exhibit Package includes one 6′ draped table with 2 chairs, wastebasket, and electricity.
Badge Holder/Lanyard; Bag and Padfolio: Additional $3,500 and materials provided by sponsor. Available to Silver level and above. Single sponsor only for each.
*MESA membership upgrade not available
Click here to download as a PDF